Statistics
From Biobrunei.com
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 20,978 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Biobrunei.com was set up | 48,794 |
| Average edits per page | 2.33 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,692 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 14 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,343,018 |
| Views per edit | 68.51 |
| Most viewed pages | |
| BIOPEDIA | 129,809 |
| Eczema | 43,193 |
| MALDI-TOF-MS | 20,176 |
| Main Page | 18,197 |
| Biology | 9,683 |
| Bioinformatics centers | 7,905 |
| BioLicense | 7,793 |
| Genetics | 6,869 |
| Cellculture material | 6,795 |
| Microbiology | 6,593 |



